Europe's largest cruise line, Costa Cruises offers ships in a variety of sizes and themes. Decor ranges from traditional and sleek on the older vessels while the newer megaships sport colorful and glitzy interiors designed by Carnival's Joe Farcus. The line is popular among middle-class Europeans and Italian newlyweds.
Use the Costa Cruise Lines cruise schedule calendar below to find a Costa Cruise Lines cruise sailing by destination, departure port, or on a specific Costa Cruise Lines cruise ship.
| Area | All | Nov 2025 | Dec 2025 | Jan 2026 | Feb 2026 | Mar 2026 | Apr 2026 | May 2026 | Jun 2026 | Jul 2026 | Aug 2026 | Sep 2026 | Oct 2026 | Nov 2026 | Dec 2026 |
| | | $289 | $174 | $169 | $399 | $174 | $127 | $159 | $499 | $499 | $499 | $418 | $348 | $418 | $615 |
| Caribbean | $180 | | $399 | $180 | $399 | $584 | | | | | | | | $1,149 | $993 |
| Mediterranean | $169 | $368 | $174 | $169 | $429 | $174 | $264 | $379 | $499 | $499 | $499 | $418 | $348 | $418 | $615 |
| Mediterranean Western | $1,456 | | view | | | view | | | | | | | | $1,639 | $1,456 |
| Middle East | $952 | | | view | view | view | | | | | | | | | $952 |
| Scandinavia & Northern Europe | $1,027 | | | | | | | $1,027 | $1,212 | $1,323 | $1,322 | $1,209 | $1,027 | | |
| South America | $289 | $289 | $295 | $755 | $755 | $425 | $437 | | | | | | | | |
| The Orient | $127 | $719 | $579 | $825 | $1,063 | $363 | $127 | $159 | $1,236 | | | | $1,303 | | |
| Transatlantic | $367 | $643 | $1,141 | | | $1,132 | $1,578 | $367 | | | | | | $581 | $1,013 |
| World | $2,101 | $18,952 | view | $3,451 | view | view | | | | | | | $2,987 | $3,999 | $2,101 |
Prices represent the lowest available price for a given sailing date, area, and/or month. All prices USD.