Regent Seven Seas Cruises operates a modern, high-end fleet that offers itineraries in every major cruise region in the world (except Antarctica). Accommodations are luxurious and the vast majority are suites. Passengers are generally a mix of older, well-heeled North Americans, Europeans and Australians.
Use the Regent Seven Seas Cruises cruise schedule calendar below to find a Regent Seven Seas Cruises cruise sailing by destination, departure port, or on a specific Regent Seven Seas Cruises cruise ship.
| Area | All | Nov 2025 | Dec 2025 | Jan 2026 | Feb 2026 | Mar 2026 | Apr 2026 | May 2026 | Jun 2026 | Jul 2026 | Aug 2026 | Sep 2026 | Oct 2026 | Nov 2026 | Dec 2026 |
| | | $8,267 | $4,957 | $6,703 | $3,788 | $5,335 | $4,989 | $5,306 | $5,941 | $5,636 | $4,663 | $5,269 | $5,448 | $4,467 | $4,957 |
| Africa | $7,720 | $10,730 | $18,949 | $9,490 | $10,485 | | $19,651 | $7,720 | $12,683 | | | | | | $12,574 |
| Alaska | $5,269 | | | | | | | $6,331 | $5,941 | $6,241 | $6,041 | $5,269 | | | |
| Bermuda | $7,929 | | | | | $7,929 | | | | | | | | | |
| Caribbean Eastern | $5,850 | | $7,558 | | $6,342 | | | | $8,864 | | | | $10,422 | $5,850 | $6,103 |
| Caribbean Western | $3,788 | | $4,957 | $7,393 | $3,788 | view | | | | | | | | $4,467 | $4,957 |
| Central America & Panama Canal | $10,480 | | | $10,480 | | | | | | | | | | | |
| Eastern Seaboard | $9,866 | | | | | | | | | | | $10,584 | $9,866 | | |
| Mediterranean | $4,892 | | | | | | $10,369 | $5,306 | $10,388 | $6,191 | $5,591 | $10,080 | $9,472 | $4,892 | |
| Mediterranean Eastern | $5,017 | | | | | | view | $9,373 | $7,936 | $7,020 | | $5,269 | $5,832 | $5,017 | |
| Mediterranean Western | $4,663 | $8,267 | $6,283 | | | $7,209 | $4,989 | $12,895 | $6,188 | $5,888 | $4,663 | $6,782 | $9,837 | | |
| Mexico | $6,703 | | | $6,703 | | | | | | | | | | | |
| Oceania & South Pacific | $5,335 | | $15,061 | $8,623 | $9,286 | $5,335 | | | | | | | | | $7,070 |
| Scandinavia & Northern Europe | $5,636 | | | | | | | | $7,417 | $5,636 | $8,001 | $18,794 | | | |
| South America | $9,158 | | $9,158 | $13,111 | $11,799 | | | | | | | | | $10,097 | |
| Southeast Asia | $7,409 | view | view | | $11,413 | $8,066 | $8,066 | $10,928 | | | | $10,107 | $7,827 | $7,409 | |
| Transatlantic | $5,448 | $10,551 | | | | $6,868 | $7,479 | | $7,634 | | $8,163 | | $5,448 | $6,405 | $7,705 |
| World | $49,595 | | | $49,595 | $50,164 | | | | $62,593 | | | | view | | |
Prices represent the lowest available price for a given sailing date, area, and/or month. All prices USD.