Oceania Cruises is a mid-market line that offers a variety of port-intensive itineraries around the world and is known for occasionally offering great deals that set them apart from competitors like two-for-one rates and free air.
Use the Oceania Cruises cruise schedule calendar below to find a Oceania Cruises cruise sailing by destination, departure port, or on a specific Oceania Cruises cruise ship.
| Area | All | Nov 2025 | Dec 2025 | Jan 2026 | Feb 2026 | Mar 2026 | Apr 2026 | May 2026 | Jun 2026 | Jul 2026 | Aug 2026 | Sep 2026 | Oct 2026 | Nov 2026 | Dec 2026 |
| | | $1,961 | $1,789 | $1,133 | $839 | $711 | $303 | $838 | $840 | $1,139 | $1,116 | $1,502 | $1,245 | $1,084 | $1,158 |
| Africa | $3,027 | | $3,027 | | | $5,242 | | $4,840 | | | | | | | |
| Alaska | $1,502 | | | | | | | $2,552 | $2,186 | $1,608 | $1,607 | $1,502 | | | |
| Australia & New Zealand | $2,544 | | $5,149 | $5,639 | $2,544 | $3,981 | $4,318 | | | | | | $4,555 | $2,802 | $3,272 |
| Bermuda | $3,405 | | | | | $3,405 | | | | | | | | | |
| Caribbean Eastern | $1,161 | | $2,089 | $4,102 | $1,819 | $1,161 | $3,441 | | | | | | | $3,522 | $2,066 |
| Caribbean Southern | $2,413 | | $2,436 | $2,413 | | $4,466 | | | | | | | $3,821 | $3,795 | |
| Caribbean Western | $717 | $1,961 | $1,899 | $1,133 | $839 | $717 | | | | | | | | | $1,859 |
| Central America & Panama Canal | $303 | | $4,785 | $1,743 | | $711 | $303 | | | | | | | | |
| Eastern Seaboard | $4,502 | | | | | | | | | | | $4,836 | $4,502 | | |
| European Inland Waterways | $1,084 | | | | | | $2,131 | | | | $5,272 | | | $1,084 | $2,110 |
| Mediterranean | $840 | | | | | | $1,631 | $927 | $840 | $1,139 | $1,116 | $1,743 | $1,245 | $1,773 | $1,158 |
| Mediterranean Eastern | $1,013 | | | | | | | $1,013 | $2,003 | $1,858 | $1,322 | $2,800 | $2,518 | $1,380 | |
| Oceania & South Pacific | $2,370 | | | | | | | | | | | | $2,370 | | |
| Scandinavia & Northern Europe | $1,684 | | | | | | | $2,015 | $1,985 | $1,684 | $1,820 | $2,133 | | | |
| South America | $1,878 | $3,626 | $16,026 | $3,898 | $4,014 | $3,699 | | | | | | | | $3,732 | $1,878 |
| Southeast Asia | $1,815 | | view | $3,779 | $3,804 | $4,648 | $4,648 | | | | | | | $1,815 | $2,344 |
| Transatlantic | $838 | | $1,789 | | | $986 | $1,846 | $838 | $8,853 | | $4,899 | $4,163 | | $2,067 | |
| Transpacific | $3,501 | $3,663 | | | | $3,501 | | $4,390 | | | | | | | |
| World | $3,105 | view | $4,779 | $3,129 | $10,915 | $3,105 | $5,285 | $3,380 | $3,936 | $3,552 | $4,592 | $6,073 | $5,270 | $3,510 | $3,427 |
Prices represent the lowest available price for a given sailing date, area, and/or month. All prices USD.