Use the New York cruise schedule calendar below to find a New York cruise sailing by destination, cruise line, or ship.
| Area | All | Nov 2025 | Dec 2025 | Jan 2026 | Feb 2026 | Mar 2026 | Apr 2026 | May 2026 | Jun 2026 | Jul 2026 | Aug 2026 | Sep 2026 | Oct 2026 | Nov 2026 | Dec 2026 |
| | | $19 | $294 | $199 | $629 | $519 | $879 | $300 | $360 | $490 | $330 | $181 | $464 | $559 | $1,239 |
| Bahamas | $409 | | | $409 | $809 | $519 | | | | $591 | | | | $769 | |
| Bermuda | $181 | | | | | $609 | $879 | $939 | $1,189 | $511 | $401 | $181 | $609 | | |
| Caribbean | $19 | $19 | $769 | $529 | $629 | | view | | $360 | $490 | $330 | $330 | $1,170 | $559 | $2,379 |
| Caribbean Eastern | $1,239 | | | | | | | | | | $1,779 | | | $1,239 | $1,239 |
| Caribbean Southern | $1,145 | | | | | | | | | | | | $3,821 | $1,145 | |
| Central America & Panama Canal | $534 | | | $534 | | | | | | | | | | | |
| Eastern Seaboard | $300 | | | | | | | $300 | $511 | $2,574 | $659 | $699 | $464 | | |
| European Inland Waterways | $199 | | $294 | $199 | | | | $684 | $504 | $804 | $804 | $674 | $564 | $684 | |
| Scandinavia & Northern Europe | $4,938 | | | | | | | | $13,988 | $4,938 | | | | | |
| South America | $3,249 | | | | | | | | | | | | | $3,249 | |
| Transatlantic | $1,509 | | view | view | | | $1,509 | view | view | view | $16,199 | $1,869 | view | view | |
| World | $2,139 | view | view | $2,139 | | | | | $62,593 | $3,486 | | | | | view |
Prices represent the lowest available price for a given sailing date, area, and/or month. All prices USD.