Beginning as a trans-Atlantic mail, cargo and passenger carrier in 1872, Holland America is now one of the biggest names in commercial cruising and caters to those seeking a more refined and quieter alternative to lines like Royal Caribbean and Carnival. Their fleet is fairly homogenous, and cruisers can expect service a notch above the competition.
Use the Holland America Line cruise schedule calendar below to find a Holland America Line cruise sailing by destination, departure port, or on a specific Holland America Line cruise ship.
| Area | All | Nov 2025 | Dec 2025 | Jan 2026 | Feb 2026 | Mar 2026 | Apr 2026 | May 2026 | Jun 2026 | Jul 2026 | Aug 2026 | Sep 2026 | Oct 2026 | Nov 2026 | Dec 2026 |
| | | $4 | $29 | $59 | $309 | $354 | $14 | $139 | $289 | $294 | $344 | $49 | $49 | $279 | $184 |
| Alaska | $139 | | | | | | $204 | $139 | $289 | $294 | $344 | $289 | | | |
| Antarctica | $3,134 | | $3,134 | $3,134 | | | | | | | | | | | $3,134 |
| Australia & New Zealand | $1,239 | | $1,289 | $2,849 | $1,239 | $1,434 | | | | | | | | $4,479 | $1,739 |
| Caribbean | $249 | $249 | $429 | $449 | $589 | $609 | | | | | | | $1,384 | $559 | $509 |
| Caribbean Eastern | $4 | $4 | $29 | $59 | $309 | $409 | $434 | | | | | | $369 | $279 | $274 |
| Caribbean Southern | $159 | $189 | $159 | $339 | $839 | $674 | | | | | | | $549 | $649 | $1,524 |
| Caribbean Western | $84 | $84 | $389 | $224 | $374 | $364 | | | | | | | $629 | $394 | $254 |
| Central America & Panama Canal | $59 | $504 | $59 | $59 | $319 | $479 | $659 | | | | | $1,109 | $509 | $584 | $1,349 |
| Eastern Seaboard | $149 | | | | | | $229 | $149 | $419 | $614 | $474 | $594 | $869 | | |
| European Inland Waterways | $184 | | | | | $354 | $389 | | | $7,159 | view | | $629 | $589 | $184 |
| Hawaii | $1,019 | | view | view | | | $1,459 | | | | | $1,689 | $1,019 | $1,229 | |
| Mediterranean Western | $934 | | | | | | $1,579 | $1,434 | $934 | $964 | $1,004 | $2,414 | $1,299 | $1,189 | |
| Mexico | $229 | $229 | $454 | $1,209 | $944 | $799 | $419 | | | | | | $329 | $444 | $624 |
| Oceania & South Pacific | $2,929 | | | $7,889 | view | $2,934 | | | | | | | $2,929 | | |
| Scandinavia & Northern Europe | $729 | | | | | | $889 | $989 | $989 | $1,064 | $1,064 | $939 | $729 | $2,004 | |
| South America | $484 | | $1,359 | | $1,359 | $484 | | | | | | | | $769 | $1,449 |
| Southeast Asia | $1,039 | | $1,219 | $1,039 | $1,554 | $1,329 | $2,304 | | | | | | | $1,569 | $1,039 |
| The Orient | $554 | | | | | | $654 | | | | | $554 | $1,479 | $1,639 | |
| West Coast | $14 | | | | | | $14 | $189 | | | | $49 | $49 | $389 | |
| World | $1,089 | | | $7,869 | $5,569 | view | $2,749 | $1,089 | | | | | | | |
Prices represent the lowest available price for a given sailing date, area, and/or month. All prices USD.