Use the Eastern Seaboard cruise schedule calendar below to find a Eastern Seaboard cruise sailing by departure port, cruise line, or ship.
| Departure Port | All | Nov 2025 | Dec 2025 | Jan 2026 | Feb 2026 | Mar 2026 | Apr 2026 | May 2026 | Jun 2026 | Jul 2026 | Aug 2026 | Sep 2026 | Oct 2026 | Nov 2026 | Dec 2026 |
| | | view | view | view | view | view | $132 | $147 | $214 | $237 | $156 | $366 | $436 | view | view |
| Baltimore, MD | $502 | | | | | | | | | | $572 | $502 | $572 | | |
| Boston, MA | $264 | | | | | | | $264 | $419 | $644 | $509 | $649 | $759 | | |
| Cape Liberty, NJ | $132 | | | | | | $132 | $147 | $214 | $237 | $156 | $366 | $436 | | |
| Copenhagen, Denmark | view | | | | | | | | | | view | | | | |
| Fort Lauderdale, FL | $509 | | | | | | | $509 | | | | | | | |
| Gloucester, MA | view | | | | | | | | | | | view | | | |
| Miami, FL | $229 | | | | | | $229 | | | | | | | | |
| Montreal, PQ | $474 | | | | | | | $1,749 | $1,364 | $614 | $474 | $869 | $2,350 | | |
| New York, NY | $300 | | | | | | | $300 | $511 | $2,574 | $659 | $699 | $464 | | |
| Norfolk, VA | $520 | | | | | | | | | | | $520 | $520 | | |
| Philadelphia, PA | $1,409 | | | | | | | | | | | $1,409 | | | |
| Quebec, PQ | $149 | | | | | | | $149 | $484 | | | $594 | $641 | | |
| Southampton, England | $2,319 | | | | | | | | $2,319 | | | $2,699 | | | |
| Vancouver, BC | view | | | | | | | | | | view | | | | |
Prices represent the lowest available price for a given sailing date, departure port, and/or month. All prices USD.