Use the Caribbean Southern cruise schedule calendar below to find a Caribbean Southern cruise sailing by departure port, cruise line, or ship.
| Departure Port | All | Nov 2025 | Dec 2025 | Jan 2026 | Feb 2026 | Mar 2026 | Apr 2026 | May 2026 | Jun 2026 | Jul 2026 | Aug 2026 | Sep 2026 | Oct 2026 | Nov 2026 | Dec 2026 |
| | | $164 | $123 | $116 | $158 | $237 | $20 | $177 | $317 | $359 | $196 | $214 | $155 | $241 | $289 |
| Baltimore, MD | $116 | $549 | $239 | $116 | $158 | $244 | $297 | | | | | | | | |
| Boston, MA | $839 | | | | | | | | | | | | $839 | | |
| Bridgetown, Barbados | $938 | | $938 | $1,078 | $1,478 | $1,157 | | | | | | | | | $1,878 |
| Cape Liberty, NJ | $410 | | | $497 | | $1,249 | | | | | | | $410 | | |
| Cartagena, Colombia | $496 | $2,684 | $734 | $954 | $855 | $757 | $522 | $617 | $617 | $636 | $574 | $722 | $496 | $595 | $705 |
| Colon, Panama | $20 | $533 | $779 | $533 | $534 | $554 | $20 | $461 | $467 | $517 | $407 | $386 | $477 | $524 | $687 |
| Fort de France, Martinique | $482 | $482 | $562 | $482 | $608 | $568 | | | | | | | | | $568 |
| Fort Lauderdale, FL | $123 | $189 | $123 | $123 | $461 | $344 | $236 | $712 | $901 | $1,361 | $691 | $539 | $496 | $378 | $308 |
| Galveston, TX | $392 | | | | | $392 | | | | | | | | | |
| Miami, FL | $159 | | $159 | $804 | | $674 | | | | | | | | $1,416 | |
| New York, NY | $1,145 | | | | | | | | | | | | $3,821 | $1,145 | |
| Panama City, Panama | view | | | | | | view | | | | | | | | |
| Port Canaveral, FL | $155 | | $1,073 | | | | | $386 | $757 | $946 | $526 | $416 | $155 | | |
| Salt Cay, Bahamas | view | | | | | | | | | | | | view | | |
| San Juan, Puerto Rico | $164 | $164 | $164 | $272 | $290 | $237 | $197 | $177 | $317 | $359 | $196 | $214 | $206 | $241 | $289 |
Prices represent the lowest available price for a given sailing date, departure port, and/or month. All prices USD.