Use the Bahamas cruise schedule calendar below to find a Bahamas cruise sailing by departure port, cruise line, or ship.
| Departure Port | All | Nov 2025 | Dec 2025 | Jan 2026 | Feb 2026 | Mar 2026 | Apr 2026 | May 2026 | Jun 2026 | Jul 2026 | Aug 2026 | Sep 2026 | Oct 2026 | Nov 2026 | Dec 2026 |
| | | $1 | $1 | $6 | $6 | $7 | $7 | $7 | $7 | $7 | $7 | $7 | $7 | $40 | $40 |
| Baltimore, MD | $230 | $471 | $441 | $410 | $430 | $450 | $570 | $230 | $670 | $722 | $376 | $490 | $500 | $430 | $430 |
| Brooklyn, NY | $110 | $325 | $110 | $160 | $122 | $250 | $545 | | | | | | | $110 | $110 |
| Cape Liberty, NJ | $400 | $571 | $511 | | $629 | | | $400 | $527 | $726 | $597 | $457 | $446 | $487 | $457 |
| Fort Lauderdale, FL | $1 | $1 | $1 | $8 | $6 | $28 | $44 | $107 | $133 | $188 | $146 | $76 | $87 | $85 | $104 |
| Galveston, TX | $431 | $651 | $571 | | | | $671 | $611 | $906 | $871 | $531 | $431 | $441 | $431 | $441 |
| Jacksonville, FL | $2 | $2 | $31 | $116 | $141 | $140 | $215 | $221 | $431 | $370 | $141 | $111 | $101 | $101 | $101 |
| Miami, FL | $1 | $1 | $1 | $6 | $10 | $20 | $20 | $80 | $210 | $190 | $110 | $40 | $40 | $40 | $40 |
| Mobile, AL | $100 | $100 | $210 | $160 | $231 | $490 | $560 | | | | | | $480 | $370 | $360 |
| New Orleans, LA | $286 | | $525 | $346 | $530 | $491 | | $551 | $666 | $606 | $321 | $286 | $331 | $686 | $716 |
| New York, NY | $409 | | | $409 | $809 | $519 | | | | $591 | | | | $769 | |
| Norfolk, VA | $131 | | $160 | $141 | $131 | $201 | $281 | $331 | | $570 | $280 | $270 | $270 | $240 | $220 |
| Philadelphia, PA | view | | | | | | | | | | | | | | |
| Port Canaveral, FL | $6 | $7 | $6 | $40 | $60 | $7 | $7 | $7 | $7 | $7 | $7 | $7 | $7 | $80 | $115 |
| Tampa, FL | $54 | | $54 | $110 | $147 | $210 | $389 | $225 | $390 | | | $115 | $115 | $120 | $190 |
Prices represent the lowest available price for a given sailing date, departure port, and/or month. All prices USD.