Use the Antarctica cruise schedule calendar below to find a Antarctica cruise sailing by departure port, cruise line, or ship.
| Departure Port | All | Nov 2025 | Dec 2025 | Jan 2026 | Feb 2026 | Mar 2026 | Apr 2026 | May 2026 | Jun 2026 | Jul 2026 | Aug 2026 | Sep 2026 | Oct 2026 | Nov 2026 | Dec 2026 |
| | | $11,339 | $3,134 | $3,134 | $9,150 | $8,875 | view | view | view | view | view | view | $11,700 | $9,280 | $3,134 |
| Buenos Aires, Argentina | $3,134 | view | $3,134 | $3,134 | view | view | | | | | | | view | $14,823 | $3,134 |
| Dunedin, New Zealand | $15,100 | | $20,590 | $15,100 | | | | | | | | | | | |
| Hobart, Tasmania, Australia | $73,410 | | | view | $73,410 | | | | | | | | | | |
| King George Island, Antarctica | $12,900 | | view | $15,200 | $15,400 | | | | | | | | $12,900 | $15,900 | $13,700 |
| Lima, Peru | view | | | view | | | | | | | | | view | view | |
| Montevideo, Uruguay | view | | | | | | | | | | | | | view | |
| Port Chalmers, New Zealand | view | | | view | | | | | | | | | | | |
| Puerto Williams, Chile | $11,700 | $13,600 | $13,000 | $21,900 | $16,100 | $15,400 | | | | | | | $11,700 | $16,900 | $13,400 |
| Punta Arenas, Chile | view | | view | view | view | view | | | | | | | | view | view |
| Rio de Janeiro, Brazil | view | | view | | | | | | | | | | | | |
| San Antonio, Chile | $3,384 | | | $3,384 | view | | | | | | | | | view | |
| Ushuaia, Tierra Del Fuego, Argentina | $8,875 | $11,339 | $8,880 | $10,080 | $9,150 | $8,875 | | | | | | | view | $9,280 | $9,280 |
| Valparaiso, Chile | view | | | | | | | | | | | | | | |
Prices represent the lowest available price for a given sailing date, departure port, and/or month. All prices USD.